RRC ECR Apprentice Online Form 2025 :- There is good news for all those candidates who are waiting for any apprenticeship program conducted by the Indian Railway. Recently, The Indian Railway Recruitment Cell (RRC) of the Eastern Central Railway officially invited all candidates to join the apprenticeship training programme for the 1154 vacancies under Apprentices Act, 1961.
For more information related to the apprenticeship program like educational qualifications, age limit, post details etc, read the full article or download the official notification from the link given below.
RRC ECR Apprenticeship Program for the 1154 Seats Official Notification
Join Now | |
Telegram | Join Now |
RRC ECR Apprentice Recruitment 2025 Overview:-
Organization Name | Indian Railway |
Recruitment Type | RRC ECR Apprenticeship |
Post Name | Fitter, Welder, Mechanic (Diesel), Refrigeration & AC Mechanic, Forger and Heat Treater, Carpenter, Electronic Mechanic, Painter (General), Electrician, Wireman |
Total Vacancy Seats | 1154 |
Application Mode | Online |
Official Website | https://rrcrail.in/ |
Important Dates & Application Fee for RRC ECR 1154 Apprentice Recruitment 2025 :-
- Online Application Begin : 25/01/2025
- Last Date to Online Apply : 14/02/2025
- Last Date to Pay Application Fee : 14/02/2025
- Application fee : 100/- (Non Refundable)
RRC ECR Apprentice 2025 Eligibility Details :-
Educational Qualification :-
- Candidates must have passed the Matric/10th class examination or its equivalent (under the 10+2 examination system) with a minimum of 50% marks in aggregate, from recognized Boards and ITI in relevant trade.
Age Limit :-
- Minimum Age : 15 Years
- Maximum Age : 24 Years
Age Relaxation :-
- SC / ST Candidates : 5 Years
- OBC Candidates : 3 Years
- PwBD Candidates : 10 Years
Division & Category Wise RRC ECR Apprentice Recruitment 2025 :-
Danapur division
Trade Name | Category Wise Vacancy Details | Trade Wise Total | ||||
UR | OBC | SC | ST | EWS | ||
Fitter | 82 | 54 | 30 | 15 | 20 | 201 |
Welder | 05 | 02 | 01 | 0 | 0 | 08 |
Mechanic (Diesel) | 18 | 09 | 05 | 02 | 03 | 37 |
Refrigeration & AC Mechanic | 32 | 20 | 11 | 05 | 07 | 75 |
Forger and Heat Treater | 12 | 06 | 03 | 01 | 02 | 24 |
Carpenter | 06 | 02 | 01 | 0 | 0 | 09 |
Electronic Mechanic | 59 | 38 | 21 | 10 | 14 | 142 |
Painter (General) | 05 | 01 | 01 | 0 | 0 | 07 |
Electrician | 62 | 39 | 21 | 10 | 14 | 146 |
Wireman | 13 | 07 | 03 | 01 | 02 | 26 |
Total | 294 | 178 | 97 | 44 | 62 | 675 |
Dhanbad division
Trade Name | Category Wise Vacancy Details | Trade Wise Total | ||||
UR | OBC | SC | ST | EWS | ||
Fitter | 19 | 10 | 06 | 03 | 03 | 41 |
Turner | 11 | 06 | 03 | 01 | 02 | 23 |
Machinist | 05 | 01 | 01 | 0 | 0 | 07 |
Carpenter | 03 | 01 | 0 | 0 | 0 | 04 |
Welder (G&E) | 20 | 11 | 06 | 03 | 04 | 44 |
Mechanic Diesel (Fitter) | 08 | 03 | 02 | 01 | 01 | 15 |
Wireman | 11 | 05 | 03 | 01 | 02 | 22 |
Total | 77 | 37 | 21 | 09 | 12 | 156 |
Pt. Deen Dayal Upadhyaya Division
Trade Name | Category Wise Vacancy Details | Trade Wise Total | ||||
UR | OBC | SC | ST | EWS | ||
Fitter | 15 | 10 | 06 | 03 | 04 | 38 |
Welder | 02 | 01 | 0 | 0 | 0 | 03 |
Electrician | 02 | 02 | 01 | 0 | 01 | 06 |
Turner | 01 | 0 | 0 | 0 | 0 | 01 |
Wireman | 01 | 0 | 0 | 0 | 0 | 01 |
Electronics Mechanic | 04 | 03 | 02 | 01 | 01 | 11 |
Mechanic Diesel | 02 | 01 | 01 | 0 | 0 | 04 |
Total | 27 | 17 | 10 | 04 | 06 | 64 |
Sonpur Division
Trade Name | Category Wise Vacancy Details | Trade Wise Total | ||||
UR | OBC | SC | ST | EWS | ||
Fitter | 10 | 05 | 03 | 01 | 02 | 21 |
Blacksmith | 04 | 01 | 0 | 0 | 0 | 05 |
Welder | 05 | 01 | 0 | 0 | 0 | 06 |
Carpenter | 05 | 01 | 0 | 0 | 0 | 06 |
Painter | 06 | 02 | 01 | 0 | 0 | 09 |
Total | 30 | 10 | 04 | 01 | 02 | 47 |
Samastipur division
Trade Name | Category Wise Vacancy Details | Trade Wise Total | ||||
UR | OBC | SC | ST | EWS | ||
Fitter | 03 | 03 | 02 | 01 | 01 | 10 |
Turner | 02 | 01 | 0 | 0 | 0 | 03 |
Mechanic Diesel | 03 | 03 | 02 | 01 | 01 | 10 |
Electrician | 03 | 03 | 02 | 01 | 01 | 10 |
Electronics/Mechanical | 02 | 01 | 01 | 0 | 0 | 04 |
Welder | 02 | 01 | 0 | 0 | 0 | 03 |
Painter | 02 | 01 | 0 | 0 | 0 | 03 |
Carpenter | 02 | 01 | 0 | 0 | 0 | 03 |
Total | 19 | 14 | 07 | 03 | 03 | 46 |
Plant Depot/ Pt. Deen Dayal Upadhyaya
Trade Name | Category Wise Vacancy Details | Trade Wise Total | ||||
UR | OBC | SC | ST | EWS | ||
Fitter | 09 | 06 | 03 | 02 | 02 | 22 |
Machinist | 01 | 01 | 0 | 0 | 0 | 02 |
Welder (G&E) | 01 | 0 | 0 | 0 | 0 | 01 |
Electrician | 01 | 0 | 0 | 0 | 0 | 01 |
Machinist/Grinder | 01 | 0 | 0 | 0 | 0 | 01 |
Turner | 01 | 0 | 0 | 0 | 0 | 01 |
Mechanical Diesel | 01 | 0 | 0 | 0 | 0 | 01 |
Total | 15 | 07 | 03 | 02 | 02 | 29 |
Carriage Repair Workshop/ Harnaut
Trade Name | Category Wise Vacancy Details | Trade Wise Total | ||||
UR | OBC | SC | ST | EWS | ||
Fitter | 30 | 20 | 11 | 06 | 07 | 74 |
Machinist | 05 | 03 | 01 | 01 | 01 | 12 |
Welder | 07 | 04 | 02 | 01 | 02 | 16 |
Electrician | 05 | 02 | 01 | 0 | 0 | 08 |
Total | 47 | 29 | 16 | 08 | 10 | 110 |
Mechanical Workshop/Samastipur
Trade Name | Category Wise Vacancy Details | Trade Wise Total | ||||
UR | OBC | SC | ST | EWS | ||
Fitter | 04 | 02 | 01 | 01 | 01 | 09 |
Welder | 04 | 02 | 01 | 01 | 01 | 09 |
Machinist | 04 | 01 | 01 | 0 | 0 | 06 |
Electrician | 02 | 01 | 0 | 0 | 0 | 03 |
Total | 14 | 06 | 03 | 02 | 02 | 27 |
How to Fill Online Application Form for RCC ECR Apprenticeship Recruitment Programme 2025 :-
- First of All, all candidates who want to join this apprenticeship programme, have to visit the official website (https://rrcrail.in/) for the apprenticeship programme.
- Now, the home page of the website will open, where you get an option for online registration, click on it.
- After clicking the registration form, fill out this application form and register yourself.
- Once you have successfully registered on the official website, log in to the website using your Registration Number and Password.
- Once you have logged in, the online application form for the apprenticeship programme will open. Please fill out this form and upload all required documents.
- After completing your application form pay your application fee, submit your application form and take a final printout of it.
Important Links for RRC ECR Apprentice Recruitment 2025 :-
Apply Online | Click Here |
Download Vacancy Notification | Click Here |
Official Website | Click Here |
Join Our Whatsapp Channel | Click Here |
Join Our Telegram Channel | Click Here |