DFCCIL Recruitment Junior Manager, Executive and MTS Recruitment 2025 :- There is good news for all those candidates who are waiting for the Dedicated Freight Corridor Corporation of India Limited (DFCCIL) Junior Manager, Executive and MTS Recruitment 2025. Recently, the DFCCIL has officially published and vacancy advertisement for a total of 642 vacant seats. All those candidates who are eligible and meet educational qualifications can fill out their online application form from 18-01-2025 to 16-02-2025. For more information related to the DFCCIL Junior Manager, Executive and MTS Recruitment, read the full article or download the official recruitment notification from the link given below.
Download Notification
DFCCIL Junior Manager, Executive and MTS Recruitment 2025 Overview:-
Organization Name | Dedicated Freight Corridor Corporation of India Limited (DFCCIL) |
Recruitment Type | DFCCIL Junior Manager, Executive and MTS Recruitment 2025 |
Post Name | DFCCIL Junior Manager, Executive, MTS and Various Post |
Total Post | 642 |
Application Mode | Online |
Official Website | https://dfccil.com/ |
DFCCIL Junior Manager, Executive and MTS Recruitment 2025 Important Dates :-
- Online Application Start : 18-01-2025
- Last Date to Online Apply : 16-02-2025
- Last Date to Pay Application Fee : 16-02-2025
- Application Form Correction Date : 23-02-2025 to 27-02-2025
- CBT Test 1st : April 2025
- CBT Test 2nd : August 2025
- PET Test : October / November 2025
- Admit Card : Available Before Exam
DFCCIL Junior Manager, Executive and MTS Online Form Application Fee :-
- Gen / OBC / EWS (Executive) : 1000 /-
- Gen / OBC / EWS (MTS) : 500/-
- SC / ST / PwD / ExSm Candidates : 0/-
- All candidates can pay their online exam fee via any online payment mode.
DFCCIL Junior Manager, Executive and MTS Recruitment Age Limit :-
- Minimum Age : 18 Years (All Post)
- Maximum Age : 30 Years (Junior Manager and Executive) 33 years (Other Post)
- Age Relaxation : As per DFCCIL Recruitment 2025 Rules.
DFCCIL Recruitment 2025 Post Wise Pay Scale and Eligibility Details :-
Post Name | Total Post | Pay Scale | DFCCIL Various Post Recruitment 2025 Eligibility |
Junior Manager (Finance) | 03 | 50,000-1,60,000 | Pass in final examination of CA/CMA from Institute of Chartered Accountants of India/Institute of Cost Accountants of India. |
Executive (Civil) | 36 | 30,000-1,20,000 | Three years Diploma in Civil Engineering./ Civil Engineering.(Transportation)/ Civil Engineering. (Construction Technology)/ Civil Engineering. (Public Health)/ Civil Engineering. (Water Resource) from a recognized University / Institute with not less than 60% marks. |
Executive (Electrical) | 64 | 30,000-1,20,000 | Three years Diploma in Electrical / Electronics / Electrical & Electronics/ Power Supply/ Instrumental & Control / Industrial Electronics/ Electronics & Instrumentation / Applied Electronics / Digital Electronics / Instrumentation / Power Electronics /Electronics & Control Systems from a recognized University / Institute with not less than 60% marks. |
Executive (Signal and Telecommunication) | 75 | 30,000-1,20,000 | Three years Diploma in Electrical & Electronics / Electronics & Communication / Electronics & Telecommunication / Electronics & Instrumentation / Electronics & Computer / Electronics & Control Systems / Power Electronics / Electrical & Communication / Rail System and Communication / Electrical / Electronics / Microelectronics / Telecommunication / Communication / Instrumentation / Instrumentation & Control / Instrumentation Technology / Information Technology / Information & Communication Technology / Information Science and Technology / Computer Science & Engineering / Computer Science / Computer Engineering / Microprocessor from a recognized University / Institute with not less than 60% marks. |
Multi Tasking Staff (MTS) | 464 | 16,000-45,000 | Matriculation plus minimum one year duration Course completed Act Apprenticeship/ITI approved by NCVT/SCVT with not less than 60% marks in ITI. |
DFCCIL Recruitment 2025 Category Wise Vacancy Details :-
Post Name | Category | Total |
UR | SC | ST | OBC | EWS | PwBD | Ex-Servicemen |
Junior Manager (Finance) | 01 | 0 | 0 | 2 | 0 | 0 | 0 | 03 |
Executive (Civil) | 16 | 05 | 03 | 09 | 03 | 0 | 0 | 36 |
Executive (Electrical) | 28 | 11 | 05 | 14 | 06 | 0 | 0 | 64 |
Executive (Signal and Telecommunication) | 28 | 09 | 07 | 23 | 08 | 0 | 0 | 75 |
Multi Tasking Staff (MTS) | 194 | 70 | 32 | 122 | 46 | 33 | 113 | 464 |
DFCCIL Recruitment Important Links :-